The following is a list of discoveries given designations in the AAC catalog.
Table of Contents / Legend
Range | Description |
AAC-0: | Solar System |
AAC-1 through AAC-9 | Ascendents Sphere / features |
AAC-10 through AAC-19 | Milky Way Galaxy / features |
AAC-20 through AAC-49 | Misc. galactic research |
AAC-50 through AAC-79 | Misc. stellar research |
AAC-80 through AAC-89 | Milky Way Galactic Core distance |
AAC-90 through AAC-99 | Milky Way Disc Edge distance |
AAC-100 through AAC-999 | Extended catalog |
First created: 2022-08-25
Last updated: 2022-08-30 - Changes
Number of objects: 39
ID |
Name |
Distance to Sol |
Reference |
Notes |
AAC-0 | Solar System Barycenter | 1 au | Sol | - |
AAC-0-3 | Earth | 0 au | N/A | - |
AAC-0-3-1 | Moon | 0.0026 au | Earth-1 | Earth's moon |
AAC-1 | Ascendents Sphere | ~913 ly | N/A | Star Dome of the Ascendents |
AAC-1-CMa-1 | ? | 953 ly | 18 Cma | - |
AAC-1-CMa-2 | ? | 903 ly | 26 lCma | - |
AAC-1-CMa-3 | ? | 909 ly | 28 Cma | - |
AAC-1-CMa-4 | ? | 973 ly | IL Cma | - |
AAC-1-CMa-5 | ? | 934 ly | MW Cma | - |
AAC-1-Cam-1 | ? | 1005 ly | 15 Cam | - |
AAC-1-Cam-2 | ? | 1066 ly | 17 Cam | - |
AAC-1-Cam-3 | ? | 957 ly | BE Cam | - |
AAC-1-Col-1 | ? | 917 ly | SX Col | - |
AAC-1-Peg-1 | ? | 912 ly | 9 Peg | - |
AAC-1-Cas-1 | ? | 904 ly | 44 Cas | - |
AAC-1-Scl-1 | ? | 896 ly | BU Scl | - |
AAC-1-Ori-1 | ? | 1345 ly | GW Ori | - |
AAC-1-Cyg-1 | Deneb | 1563 ly | 50 Cyg, a Cyg | - |
AAC-1-Sco-1 | ? | 926 ly | V951 Sco | 2nd brightest Sco in M 7, almost aligned with AAC-2, also is AAC-7-Sco-1 |
AAC-1-Sco-2 | ? | 900 ly | V957 Sco | Brightest Sco in M 7, also is AAC-7-Sco-2 |
AAC-1-Sco-3 | ? | 907 ly | V958 Sco | In M 7, also is AAC-7-Sco-3 |
AAC-1-Sco-4 | ? | 917 ly | V959 Sco | In M 7, also is AAC-7-Sco-4 |
AAC-2 | Keith System Barycenter | 914 ly | N/A | Intersection of Ascendents Sphere (AAC-1) and Ptolemy's Cluster (M 7 / AAC-7), also is AAC-1-1 and AAC-7-1 |
AAC-2-1 | Camille | 914 ly | HD 162678 | Also is TYC 7386-92-1 |
AAC-2-2 | Kyle | 914 ly | HD 162679 | Also is TYC 7386-463-1 |
AAC-3 | Eta Sgr | 146 ly | HD 167618 | Stellar neighborhood aligned near Sol from M 7 / AAC-7, also is η Sgr and HIP 89642 |
AAC-4 | V1721 Sgr | 459 ly | HD 163649 | Midpoint between Sol and M 7 / AAC-7, also is HIP 88022 |
AAC-7 | Ptolemy’s Cluster | 970 ly | M 7 | Late Scorpio, opposite Auriga |
AAC-10 | Milky Way Galaxy | 21,717 ly | N/A | Distance to edge of 105,700 ly Milky Way Galaxy disc |
AAC-11 | Milky Way Galactic Halo | ~1 mly | N/A | Gas halo of Milky Way Galaxy |
AAC-12 | Milky Way Galactic Core | ~25,104 ly | N/A | Giant feature at center of 105,700 ly Milky Way Galaxy |
AAC-13 | Sagittaris dSph | 18.701 kpc | N/A | Galactic feature perpendicular to Milky Way Galaxy |
AAC-32 | Serpens Dwarf | 75,795 ly | Pal 5 | Globular cluster for measuring distance to Milky Way Galactic Core, also is GCI 32 |
AAC-82 | ? | 25,435 ly | NGC 6522 | Globular cluster for measuring distance to Milky Way Galactic Core, also is GCI 82, VDBH 256 |
AAC-84 | ? | 25,735 ly | NGC 6528 | Globular cluster for measuring distance to Milky Way Galactic Core, also is GCI 84, VDBH 257 |
AAC-89 | ? | 24,142 ly | NGC 6558 | Globular cluster for measuring distance to Milky Way Galactic Core, also is GCI 89, VDBH 259 |
AAC-99 | Lastone | 21,717 ly | HIP 30627 | Huge star for measuring distance to edge of Milky Way disc |
Note: To be part of the AAC-1 designation, a star must be located on or close enough to the dome, a reasonable proportion for its significance. Other objects relevant for studying can have a different catalog number, such as AAC-7 which is Ptolemy's star cluster that is its own feature to be studied separately from AAC-1. Some stars, however; may be part of both the sphere and the star cluster -- those stars have multiple designations and the names are interchangeable. When a star has multiple AAC identifiers, the preferred star name to reference for documentation is the shortest and easiest to type for the letters and numbers on a standard American QWERTY keyboard. Ascendents Sphere stars (The Ascendents) are conventionally named with the AAC-1 prefix, followed by their constellations, and the count when it was discovered as part of the Ascendents Sphere. For example: The first sphere discovery in Canis Major (CMa), the star "18 CMa" also is "AAC-1-CMa-1."
Future Developments
• Searchable dynamic database with category selector
• Periodic downloadable CSV exports
• API to retrieve individual object CSV data
Tip: For now, to get a CSV file of the AAC table, copy-and-paste the HTML table of AAC objects to a spreadsheet program (newer versions can automatically convert the copy-and-paste data to spreadsheet/export CSV format).
Ascendents Sphere Introduction
The Ascendents refers to a dome of stars in a giant spherical star system (AAC-1) that surrounds Earth and the Solar System. In every direction, the Ascendents Sphere star dome is about 913 light years away, therefore the dome itself is over 1800 light years in diameter. The pattern of influence by the Ascendents Sphere extends much farther outward than the boundary of the sphere (the star line). For perspective, the Milky Way Galaxy is over 100,000 light years in diameter. Our nearest star system, Alpha Centauri is only 4 light years away.
Read more about the Ascendents Sphere (AAC-1)
Grasping the magnitude of this discovery is an incredible feeling, it's absolutely insane being part to advancing a paradigm of universal understanding. Deep into knowing as past humans started to know, nearly 1900 years ago, 130 AD Ptolemy discovered a significant blue star cluster that pierces the 2022-discovered Ascendents Sphere (AAC-1). Since the late-1700's Ptolemy's Cluster has been referenced as Messier Object (M 7) and it's relevant enough to also be called AAC-7.